MAIN MENU
Current Bids
None at this time
Latest Flights
VA Stats
Total Flights: 18
Total Hours Flown: 25:07:00
Total Flights Today: 0
Total Charters: 21
Pilots Online
Guests Online
Currently 2 guest(s) visiting.
All Aircraft
| Icao | Registration | Fullname | Range | Weight | Cruise | Max Pax | Max Cargo | Image | Download | Status |
| A380 | N1003A | Airbus A380 | 0 | 0 | 0 | 555 | 0 | |||
| B190 | FS1002 | Raytheon Beachcraft 1900 | 1570 | 16700 | 495 | 22 | 0 | |||
| B727 | N1004S | Boeing 727-100 | 0 | 0 | 0 | 131 | 0 | |||
| B737 | N1005A | 737-300 | 0 | 0 | 0 | 128 | 0 | |||
| B737 | N12475 | 737-400 | 0 | 0 | 0 | 118 | 0 | |||
| B747 | N1002A | 747-400 Combi | 0 | 0 | 0 | 524 | 0 | |||
| B747 | N10002B | B747-400 | 0 | 0 | 0 | 524 | 0 | |||
| B757 | FS1003 | Boeing 757 | 0 | 0 | 0 | 240 | 0 | |||
| B777 | FS1004 | Boeing 777 | 5720 | 660000 | 482 | 550 | 6 | |||
| BL45 | NFS2201 | LearJet 45 | 2120 | 6146 | 51000 | 12 | 2155 | |||
| BL55 | NFS2202 | The Bombardier Learjet 55 | 3000 | 33500 | 490000 | 8 | 0 | |||
| BL60 | NFS2203 | The Bombardier Learjet 60 | 2405 | 23750 | 51000 | 9 | 0 | |||
| C119 | N19001A | C119 Fairchild Flying Boxcar | 0 | 0 | 0 | 59 | 1500 | |||
| C119 | N13745 | Fairchild C-119 Boxcar | 1980 | 74000 | 257 | 62 | 0 | |||
| C172 | N1001A | Cessna Skyhawk 172SP | 0 | 0 | 0 | 4 | 0 | |||
| C172 | N129C | CESSNA 182 | 0 | 0 | 0 | 4 | 0 | |||
| C182 | N8923C | CESSNA 182 | 0 | 0 | 0 | 4 | 50 | |||
| CRJ7 | N218AG | Bombardier CRJ700 | 1732 | 0 | 0 | 70 | 0 | |||
| MD-1 | FS1000 | Mcdonnell Douglas MD-11 | 7240 | 630500 | 473 | 410 | 0 | |||
| MD-8 | FS1001 | Mcdonnell Douglas MD-80 | 0 | 0 | 0 | 410 | 0 |
